Fees are payable in three installments — April, August and December.
| Class | Reg. Fee | Inst. 1 (Apr) | Inst. 2 (Aug) | Inst. 3 (Dec) | Old-student total | New-admission total |
|---|---|---|---|---|---|---|
| NUR | 4,500 | 9,700 | 9,700 | 9,700 | 29,100 | 33,600 |
| LKG | 4,500 | 9,900 | 9,900 | 10,000 | 29,800 | 34,300 |
| UKG | 4,500 | 10,100 | 10,200 | 10,200 | 30,500 | 35,000 |
| I | 5,500 | 12,300 | 12,400 | 12,400 | 37,100 | 42,600 |
| II | 5,500 | 13,400 | 13,400 | 13,400 | 40,200 | 45,700 |
| III | 5,500 | 14,400 | 14,500 | 14,500 | 43,400 | 48,900 |
| IV | 5,500 | 15,400 | 15,500 | 15,500 | 46,400 | 51,900 |
| V | 5,500 | 16,000 | 16,000 | 16,000 | 48,000 | 53,500 |
| VI | 5,500 | 16,500 | 16,500 | 16,500 | 49,500 | 55,000 |
| VII | 5,500 | 17,000 | 17,000 | 17,000 | 51,000 | 56,500 |
| VIII | 5,500 | 17,500 | 17,500 | 17,600 | 52,600 | 58,100 |
| IX | 5,500 | 19,600 | 19,600 | 19,700 | 58,900 | 64,400 |
| X | 5,500 | 20,600 | 20,600 | 20,700 | 61,900 | 67,400 |
| XI | 5,500 | 22,100 | 22,200 | 22,200 | 66,500 | 72,000 |
| XII | 5,500 | 23,200 | 23,200 | 23,200 | 69,600 | 75,100 |
Transport Fee
Per month, based on distance.
| Distance | Fee (per month) |
|---|---|
| 0–2 km | ₹1,000 |
| 2–3 km | ₹1,200 |
| 3–8 km | ₹1,400 |
| 8–12 km | ₹1,500 |
| above 12 km | ₹1,600 |
